Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Lynith Sea 1Map 5111 | Map exit | 8 recorded routes
|
| Lynith Sea 4Map 5114 | Map exit | 5 recorded routes
|
| Lynith Sea 7Map 5117 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Lynith Sea 1Map 5111 | Map exit | 8 recorded routes
|
| Lynith Sea 4Map 5114 | Map exit | 4 recorded routes
|
| Lynith Sea 7Map 5117 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Blue Starfish | Unknown | Unknown | 36 |
| Flounder | Unknown | Unknown | 23 |
| Large Sea Weed | Unknown | Unknown | 12 |
| Nautilus | Unknown | Unknown | 26 |
| Octopus | Unknown | Unknown | 35 |
| Red Starfish | Unknown | Unknown | 26 |
| Rock Cod | Unknown | Unknown | 17 |
| Sea Horse | Unknown | Unknown | 18 |
| Sea Weed | Unknown | Unknown | 12 |
| Seahorse | Unknown | Unknown | 0 |
| Spiked Nautilus | Unknown | Unknown | 31 |

Comments
Loading comments…