Map preview
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Blue Starfish | Unknown | Unknown | 5 |
| Flounder | Unknown | Unknown | 4 |
| Large Sea Weed | Unknown | Unknown | 2 |
| Manta Ray | Unknown | Unknown | 6 |
| Nautilus | Unknown | Unknown | 2 |
| Octopus | Unknown | Unknown | 6 |
| Red Starfish | Unknown | Unknown | 4 |
| Rock Cod | Unknown | Unknown | 3 |
| Sea Horse | Unknown | Unknown | 4 |
| Sea Weed | Unknown | Unknown | 2 |
| Seahorse | Unknown | Unknown | 0 |
| Spiked Nautilus | Unknown | Unknown | 7 |

Comments
Loading comments…