Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Abel PortMap 502 | World map |
|
| Tower 1-1Map 706 | Map exit | 4 recorded routes
|
| Rucesion Port ThresholdMap 3081 | World map |
|
| Karlopos IslandMap 4720 | World map |
|
| Oren Island CityMap 6228 | World map |
|
| Oren Island Shop0Map 6500 | Map exit |
|
| Oren Island Shop1Map 6501 | Map exit |
|
| Oren Island Shop2Map 6502 | Map exit |
|
| Oren Island Downstairs0Map 6503 | Map exit |
|
| Oren Island Downstairs1Map 6504 | Map exit |
|
| Oren Island Upstairs0Map 6506 | Map exit |
|
| Oren Sewers EntranceMap 6508 | Map exit |
|
| Oren Island House0Map 6509 | Map exit |
|
| Oren Island House2Map 6511 | Map exit |
|
| Oren Island Throne RoomMap 6512 | Map exit |
|
| Octavio's ArmoryMap 6513 | Map exit |
|
| Oren Island Magic Shop1Map 6516 | Map exit |
|
| Chef Deleons BistroMap 6518 | Map exit |
|
| Oren Island BankMap 6520 | Map exit |
|
| Oren Island Armor ShoppeMap 6521 | Map exit |
|
| Franchesco's TavernMap 6524 | Map exit |
|
| Oren Island Ruins0Map 6525 | Map exit | 10 recorded routes
|
| Oren Island PathMap 6600 | Map exit | 6 recorded routes
|
| Oren Island Jewelry ShopMap 6624 | Map exit |
|
| Lynith Beach WayMap 6628 | World map |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Abel PortMap 502 | World map |
|
| Rucesion VillageMap 505 | World map | 4 recorded routes
|
| Tower 1-1Map 706 | Map exit | 4 recorded routes
|
| Rucesion Port ThresholdMap 3081 | World map | 14 recorded routes
|
| Oren Island CityMap 6228 | World map |
|
| Oren Island Shop0Map 6500 | Map exit | 4 recorded routes
|
| Oren Island Shop1Map 6501 | Map exit | 4 recorded routes
|
| Oren Island Shop2Map 6502 | Map exit | 4 recorded routes
|
| Oren Island Downstairs0Map 6503 | Map exit | 4 recorded routes
|
| Oren Island Downstairs1Map 6504 | Map exit | 4 recorded routes
|
| Oren Island Upstairs0Map 6506 | Map exit | 4 recorded routes
|
| Oren Sewers EntranceMap 6508 | Map exit | 4 recorded routes
|
| Oren Island House0Map 6509 | Map exit | 4 recorded routes
|
| Oren Island House2Map 6511 | Map exit | 4 recorded routes
|
| Oren Island Throne RoomMap 6512 | Map exit | 5 recorded routes
|
| Octavio's ArmoryMap 6513 | Map exit | 4 recorded routes
|
| Oren Island Magic Shop1Map 6516 | Map exit | 4 recorded routes
|
| Chef Deleons BistroMap 6518 | Map exit | 4 recorded routes
|
| Oren Island BankMap 6520 | Map exit | 4 recorded routes
|
| Oren Island Armor ShoppeMap 6521 | Map exit | 4 recorded routes
|
| Franchesco's TavernMap 6524 | Map exit |
|
| Oren Island Ruins0Map 6525 | Map exit | 10 recorded routes
|
| Oren Island PathMap 6600 | Map exit | 5 recorded routes
|
| Oren Island Jewelry ShopMap 6624 | Map exit |
|
| Lynith Beach WayMap 6628 | World map | 6 recorded routes
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.

Comments
Loading comments…