DAOVERLORD

Oren Island City

?
Finding a guide

Choose a topic and search by name, item, class, or place. Open a result for its full guide.

Use the topic menu to explore guides and interactive tools. Credits are available in the footer.

Open in map editor

Map preview

Map of Oren Island City
?
Reading connections

Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.

Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.

Exits from this map

DestinationTravelExit tile → Arrival tile
Abel PortMap 502World map
  • (57, 174) → (18, 63)
  • (58, 174) → (14, 62)
Tower 1-1Map 706Map exit
4 recorded routes
  • (34, 50) → (9, 18)
  • (35, 50) → (10, 18)
  • (36, 48) → (18, 8)
  • (36, 49) → (18, 9)
Rucesion Port ThresholdMap 3081World map
  • (57, 174) → (1, 1)
  • (58, 174) → (10, 1)
Karlopos IslandMap 4720World map
  • (57, 174) → (36, 42)
  • (58, 174) → (38, 42)
Oren Island CityMap 6228World map
  • (57, 174) → (57, 169)
  • (58, 174) → (59, 169)
Oren Island Shop0Map 6500Map exit
  • (71, 112) → (13, 11)
Oren Island Shop1Map 6501Map exit
  • (64, 120) → (13, 11)
Oren Island Shop2Map 6502Map exit
  • (27, 104) → (13, 11)
Oren Island Downstairs0Map 6503Map exit
  • (31, 84) → (4, 16)
Oren Island Downstairs1Map 6504Map exit
  • (44, 87) → (4, 16)
Oren Island Upstairs0Map 6506Map exit
  • (33, 94) → (9, 6)
Oren Sewers EntranceMap 6508Map exit
  • (56, 128) → (9, 6)
Oren Island House0Map 6509Map exit
  • (56, 124) → (26, 6)
Oren Island House2Map 6511Map exit
  • (56, 132) → (26, 6)
Oren Island Throne RoomMap 6512Map exit
  • (52, 35) → (8, 28)
  • (53, 35) → (8, 28)
  • (54, 35) → (8, 28)
Octavio's ArmoryMap 6513Map exit
  • (82, 77) → (9, 15)
Oren Island Magic Shop1Map 6516Map exit
  • (33, 126) → (16, 10)
Chef Deleons BistroMap 6518Map exit
  • (74, 105) → (16, 5)
Oren Island BankMap 6520Map exit
  • (76, 91) → (16, 9)
Oren Island Armor ShoppeMap 6521Map exit
  • (76, 77) → (9, 15)
Franchesco's TavernMap 6524Map exit
  • (72, 97) → (16, 9)
Oren Island Ruins0Map 6525Map exit
10 recorded routes
  • (48, 0) → (32, 148)
  • (49, 0) → (33, 148)
  • (50, 0) → (34, 148)
  • (51, 0) → (35, 148)
  • (67, 0) → (63, 146)
  • (68, 0) → (62, 146)
  • (69, 0) → (63, 146)
  • (70, 0) → (64, 146)
  • (71, 0) → (64, 146)
  • (72, 0) → (64, 146)
Oren Island PathMap 6600Map exit
6 recorded routes
  • (28, 0) → (8, 21)
  • (29, 0) → (8, 21)
  • (30, 0) → (8, 21)
  • (31, 0) → (10, 21)
  • (32, 0) → (10, 21)
  • (33, 0) → (10, 21)
Oren Island Jewelry ShopMap 6624Map exit
  • (88, 117) → (9, 18)
Lynith Beach WayMap 6628World map
  • (57, 174) → (16, 12)
  • (58, 174) → (18, 11)

Entrances from other maps

FromTravelSource tile → Arrival here
Abel PortMap 502World map
  • (14, 67) → (59, 169)
  • (15, 67) → (57, 169)
Rucesion VillageMap 505World map
4 recorded routes
  • (21, 44) → (57, 169)
  • (22, 44) → (60, 169)
  • (27, 44) → (59, 169)
  • (28, 44) → (60, 169)
Tower 1-1Map 706Map exit
4 recorded routes
  • (9, 19) → (34, 51)
  • (10, 19) → (35, 51)
  • (19, 8) → (37, 48)
  • (19, 9) → (37, 49)
Rucesion Port ThresholdMap 3081World map
14 recorded routes
  • (0, 0) → (58, 169)
  • (1, 0) → (60, 169)
  • (2, 0) → (57, 169)
  • (3, 0) → (60, 169)
  • (4, 0) → (57, 169)
  • (5, 0) → (57, 169)
  • (6, 0) → (59, 169)
  • (7, 0) → (60, 169)
  • (8, 0) → (57, 169)
  • (9, 0) → (58, 169)
  • (10, 0) → (60, 169)
  • (11, 0) → (59, 169)
  • (12, 0) → (60, 169)
  • (13, 0) → (58, 169)
Oren Island CityMap 6228World map
  • (57, 174) → (57, 169)
  • (58, 174) → (59, 169)
Oren Island Shop0Map 6500Map exit
4 recorded routes
  • (12, 14) → (71, 113)
  • (13, 14) → (71, 113)
  • (14, 14) → (71, 113)
  • (15, 14) → (71, 113)
Oren Island Shop1Map 6501Map exit
4 recorded routes
  • (12, 14) → (65, 120)
  • (13, 14) → (65, 120)
  • (14, 14) → (65, 120)
  • (15, 14) → (65, 120)
Oren Island Shop2Map 6502Map exit
4 recorded routes
  • (12, 14) → (28, 105)
  • (13, 14) → (28, 105)
  • (14, 14) → (28, 105)
  • (15, 14) → (28, 105)
Oren Island Downstairs0Map 6503Map exit
4 recorded routes
  • (3, 19) → (32, 85)
  • (4, 19) → (32, 85)
  • (5, 19) → (32, 85)
  • (6, 19) → (32, 85)
Oren Island Downstairs1Map 6504Map exit
4 recorded routes
  • (3, 19) → (45, 87)
  • (4, 19) → (45, 87)
  • (5, 19) → (45, 87)
  • (6, 19) → (45, 87)
Oren Island Upstairs0Map 6506Map exit
4 recorded routes
  • (12, 4) → (33, 93)
  • (12, 5) → (33, 93)
  • (12, 6) → (33, 93)
  • (12, 7) → (33, 93)
Oren Sewers EntranceMap 6508Map exit
4 recorded routes
  • (12, 4) → (57, 128)
  • (12, 5) → (57, 128)
  • (12, 6) → (57, 128)
  • (12, 7) → (57, 128)
Oren Island House0Map 6509Map exit
4 recorded routes
  • (29, 5) → (57, 124)
  • (29, 6) → (57, 124)
  • (29, 7) → (57, 124)
  • (29, 8) → (57, 124)
Oren Island House2Map 6511Map exit
4 recorded routes
  • (29, 5) → (57, 132)
  • (29, 6) → (57, 132)
  • (29, 7) → (57, 132)
  • (29, 8) → (57, 132)
Oren Island Throne RoomMap 6512Map exit
5 recorded routes
  • (6, 31) → (53, 37)
  • (7, 31) → (53, 37)
  • (8, 31) → (53, 37)
  • (9, 31) → (53, 37)
  • (10, 31) → (53, 37)
Octavio's ArmoryMap 6513Map exit
4 recorded routes
  • (8, 19) → (84, 78)
  • (9, 19) → (84, 78)
  • (10, 19) → (84, 78)
  • (11, 19) → (84, 78)
Oren Island Magic Shop1Map 6516Map exit
4 recorded routes
  • (19, 9) → (34, 125)
  • (19, 10) → (34, 125)
  • (19, 11) → (34, 125)
  • (19, 12) → (34, 125)
Chef Deleons BistroMap 6518Map exit
4 recorded routes
  • (19, 3) → (75, 105)
  • (19, 4) → (75, 105)
  • (19, 5) → (75, 105)
  • (19, 6) → (75, 105)
Oren Island BankMap 6520Map exit
4 recorded routes
  • (19, 8) → (77, 90)
  • (19, 9) → (77, 90)
  • (19, 10) → (77, 90)
  • (19, 11) → (77, 90)
Oren Island Armor ShoppeMap 6521Map exit
4 recorded routes
  • (8, 19) → (74, 78)
  • (9, 19) → (74, 78)
  • (10, 19) → (74, 78)
  • (11, 19) → (74, 78)
Franchesco's TavernMap 6524Map exit
  • (19, 8) → (73, 97)
  • (19, 9) → (73, 97)
Oren Island Ruins0Map 6525Map exit
10 recorded routes
  • (32, 149) → (48, 1)
  • (33, 149) → (49, 1)
  • (34, 149) → (50, 1)
  • (35, 149) → (51, 1)
  • (59, 149) → (69, 2)
  • (60, 149) → (69, 2)
  • (61, 149) → (69, 2)
  • (62, 149) → (69, 2)
  • (63, 149) → (69, 2)
  • (64, 149) → (69, 2)
Oren Island PathMap 6600Map exit
5 recorded routes
  • (7, 24) → (30, 3)
  • (8, 24) → (30, 3)
  • (9, 24) → (31, 3)
  • (10, 24) → (31, 3)
  • (11, 24) → (31, 3)
Oren Island Jewelry ShopMap 6624Map exit
  • (9, 19) → (88, 118)
  • (10, 19) → (89, 118)
Lynith Beach WayMap 6628World map
6 recorded routes
  • (19, 7) → (59, 169)
  • (19, 8) → (58, 169)
  • (19, 9) → (60, 169)
  • (19, 10) → (59, 169)
  • (19, 11) → (57, 169)
  • (19, 12) → (59, 169)

Creature spawns

Recorded sightings on this map. Kills are source observations, not the number of creatures present.

CreatureAttack elementDefense elementRecorded kills
PirateUnknownUnknown79
PirateUnknownUnknown76
PirateUnknownUnknown88

Explore these creatures and their recorded loot

← All maps

Comments

Loading comments…