Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Oren Ruins 1-1Map 6530 | Map exit |
|
| Oren Ruins Gateway2Map 6701 | Map exit | 5 recorded routes
|
| Oren Ruins Gateway3Map 6702 | Map exit | 5 recorded routes
|
| Nobis Weapon ShopMap 6716 | Map exit |
|
| Nobis RestaurantMap 6717 | Map exit |
|
| Nobis StorageMap 6718 | Map exit |
|
| Nobis TavernMap 6719 | Map exit |
|
| Nobis House 1Map 6720 | Map exit |
|
| Nobis House 2Map 6721 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Oren Ruins 1-1Map 6530 | Map exit |
|
| Oren Ruins Gateway2Map 6701 | Map exit | 4 recorded routes
|
| Oren Ruins Gateway3Map 6702 | Map exit | 4 recorded routes
|
| Nobis Weapon ShopMap 6716 | Map exit |
|
| Nobis RestaurantMap 6717 | Map exit |
|
| Nobis StorageMap 6718 | Map exit |
|
| Nobis TavernMap 6719 | Map exit |
|
| Nobis House 1Map 6720 | Map exit | 4 recorded routes
|
| Nobis House 2Map 6721 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.

Comments
Loading comments…