Map preview
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Erbie | Earth | Earth | 0 |
| Erbie | Earth | Earth | 0 |
| Naked Snowman | Dark | Dark | 0 |
| Pengy | Earth | Fire | 0 |
| Radio Penguin | Dark | Dark | 0 |
| Reindeer | Unknown | Unknown | 0 |
| Reinwolf | Dark | Dark | 0 |
| Santawolf | Earth | Earth | 0 |
| Snow Wolf | Earth | Earth | 0 |
| Tree Goblin | Dark | Dark | 0 |

Comments
Loading comments…