Map preview
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Bathing Gal | Dark | Dark | 0 |
| Bathing Guy | Dark | Dark | 0 |
| Guard | Dark | Dark | 3 |
| Jelly Fish | Dark | Dark | 0 |
| Octopus | Dark | Dark | 0 |
| Sand Rat | Dark | Dark | 0 |
| Sand Shark | Dark | Dark | 0 |
| Starfish | Dark | Dark | 0 |
| Starfish | Dark | Dark | 0 |
| Starfish | Dark | Dark | 0 |

Comments
Loading comments…