Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Unknown Depths 7Map 8007 | Map exit |
|
| Unknown Depths 9Map 8009 | Map exit |
|
| Shell HomeMap 8045 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Unknown Depths 7Map 8007 | Map exit |
|
| Unknown Depths 9Map 8009 | Map exit |
|
| Shell HomeMap 8045 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Brown Octopus | Unknown | Unknown | 48 |
| Brown Starfish | Unknown | Unknown | 43 |
| Manta Ray | Unknown | Unknown | 41 |
| Orange Starfish | Unknown | Unknown | 46 |
| Seaweed Octopus | Unknown | Unknown | 40 |

Comments
Loading comments…