Historical public Aisling character statistics retained from the earlier guide.
Stats
| Name | Health | Mana | Vitality | Class | Guild |
|---|---|---|---|---|---|
| Aarkynne | 54149 | 42200 | 138549 | Archer | |
| Aatos | 221725 | 37809 | 297343 | Gladiator | Kaleidoscope |
| Abaxoth | 740591 | 58944 | 858479 | Gladiator | Dark Horizons |
| Abazigal | 46227 | 46981 | 140189 | Master | Dark Horizons |
| abb | 465012 | 117943 | 700898 | Summoner | Semper Anticus |
| Abbott | 118072 | 78477 | 275026 | Druid | GLUCK GLUCK |
| Abraxus | 306912 | 88087 | 483086 | Druid | Apotheosis |
| Abscondria | 435578 | 210591 | 856760 | Archer | Milkshakes |
| Abyssus | 134273 | 50807 | 235887 | Druid | Kame Sennin |
| ACCENT | 158558 | 194248 | 547054 | Archer | SG QuaLmE |
| Accomplice | 517803 | 287499 | 1092801 | Summoner | |
| Ace | 389175 | 250464 | 890103 | Druid | Samsung |
| Aceboogy | 3684 | 3046 | 9776 | Peasant | |
| Acesin | 456401 | 72914 | 602229 | Druid | Fire Nation |
| ADA | 497976 | 47590 | 593156 | Gladiator | Renaissance |
| Adalee | 18518 | 22624 | 63766 | Master | |
| Adell | 201665 | 156121 | 513907 | Druid | |
| Adeus | 282503 | 142077 | 566657 | Druid | Renaissance |
| Adrienn | 3984 | 6308 | 16600 | Summoner | Algernon |
| Aeacus | 882578 | 47471 | 977520 | Gladiator | Kame Sennin |
| Aeon | 340478 | 49153 | 438784 | Druid | |
| Aerotek | 502797 | 259933 | 1022663 | Archer | Lag |
| Aerz | 226599 | 79272 | 385143 | Bard | |
| Aethena | 75338 | 57683 | 190704 | Druid | Dark Horizons |
First 24 of 500 rows.
Historical excerpt: 500 of 1710 recorded rows. This is not the complete list.

Comments
Loading comments…