Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
106 results · Shared / Peasant
| Name | Level | Class | Damage | Bonuses | Requirements |
|---|---|---|---|---|---|
| 26 | Shared / Peasant | S 33-43 L 33-43 | -1 Wis -1,000 Mana | Lev 26 | |
| 26 | Shared / Peasant | S 37-47 L 37-47 | -1 Wis -1,000 Mana | Lev 26 | |
| 26 | Shared / Peasant | S 35-45 L 35-45 | -1 Wis -1,000 Mana | Lev 26 | |
| 26 | Shared / Peasant | S 39-49 L 39-49 | -1 Wis -1,000 Mana | Lev 26 | |
| 26 | Shared / Peasant | S 41-51 L 41-51 | -1 Wis -1,000 Mana | Lev 26 | |
| 1 | Shared / Peasant | S 1-1 L 1-1 | — | Lev 1 | |
| 45 | Shared / Peasant | S 34-54 L 40-60 | -1 Int -1 Wis -2,500 Mana | Lev 45 | |
| 49 | Shared / Peasant | S 38-58 L 44-64 | -1 Int -1 Wis -2,500 Mana | Lev 49 | |
| 47 | Shared / Peasant | S 36-56 L 42-62 | -1 Int -1 Wis -2,500 Mana | Lev 47 | |
| 51 | Shared / Peasant | S 40-60 L 46-66 | -1 Int -1 Wis -2,500 Mana | Lev 51 | |
| 53 | Shared / Peasant | S 42-62 L 48-68 | -1 Int -1 Wis -2,500 Mana | Lev 53 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 41 | Shared / Peasant | S 40-60 L 34-54 | -1 Int -1 Wis -2,000 Mana | Lev 41 | |
| 45 | Shared / Peasant | S 44-64 L 38-58 | -1 Int -1 Wis -2,000 Mana | Lev 45 | |
| 43 | Shared / Peasant | S 42-62 L 36-56 | -1 Int -1 Wis -2,000 Mana | Lev 43 | |
| 47 | Shared / Peasant | S 46-66 L 40-60 | -1 Int -1 Wis -2,000 Mana | Lev 47 | |
| 49 | Shared / Peasant | S 48-68 L 42-62 | -1 Int -1 Wis -2,000 Mana | Lev 49 | |
| 17 | Shared / Peasant | S 16-26 L 20-30 | -750 Mana | Lev 17 | |
| 21 | Shared / Peasant | S 20-30 L 24-34 | -750 Mana | Lev 21 | |
| 19 | Shared / Peasant | S 18-28 L 22-32 | -750 Mana | Lev 19 | |
| 23 | Shared / Peasant | S 22-32 L 26-36 | -750 Mana | Lev 23 | |
| 25 | Shared / Peasant | S 24-34 L 28-38 | -750 Mana | Lev 25 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 1 | Shared / Peasant | S 1-1 L 1-1 | — | Lev 1 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 14 | Shared / Peasant | S 20-30 L 16-26 | -500 Mana | Lev 14 | |
| 18 | Shared / Peasant | S 24-34 L 20-30 | -500 Mana | Lev 18 | |
| 16 | Shared / Peasant | S 22-32 L 18-28 | -500 Mana | Lev 16 | |
| 20 | Shared / Peasant | S 26-36 L 22-32 | -500 Mana | Lev 20 | |
| 22 | Shared / Peasant | S 28-38 L 24-34 | -500 Mana | Lev 22 | |
| 2 | Shared / Peasant | S 5-15 L 3-13 | -25 Mana | Lev 2 | |
| 6 | Shared / Peasant | S 9-19 L 7-17 | -25 Mana | Lev 6 | |
| 4 | Shared / Peasant | S 7-17 L 5-15 | -25 Mana | Lev 4 | |
| 8 | Shared / Peasant | S 11-21 L 9-19 | -25 Mana | Lev 8 | |
| 10 | Shared / Peasant | S 13-23 L 11-21 | -25 Mana | Lev 10 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 20 | Shared / Peasant | S 43-53 L 63-73 | -1 AC -1,000 Mana -2 Hit 10 MR | Lev 20 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 2 | Shared / Peasant | S 3-13 L 5-15 | -100 Mana | Lev 2 | |
| 6 | Shared / Peasant | S 7-17 L 9-19 | -100 Mana | Lev 6 | |
| 4 | Shared / Peasant | S 5-15 L 7-17 | -100 Mana | Lev 4 | |
| 8 | Shared / Peasant | S 9-19 L 11-21 | -100 Mana | Lev 8 | |
| 10 | Shared / Peasant | S 11-21 L 13-23 | -100 Mana | Lev 10 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 75 | Shared / Peasant | S 74-94 L 66-86 | -1 Int -1 Wis -3,500 Mana | Lev 75 | |
| 1 | Shared / Peasant | S 3-13 L 1-2 | — | Lev 1 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 21 | Shared / Peasant | S 1-58 L 1-58 | — | Lev 21 | |
| 75 | Shared / Peasant | S 90-110 L 100-120 | — | Lev 75 | |
| 85 | Shared / Peasant | S 70-90 L 78-98 | 1 Int 1 Wis -2,000 Mana | Lev 85 | |
| 11 | Shared / Peasant | S 13-13 L 153-210 | — | Lev 11 | |
| 13 | Shared / Peasant | S 1-50 L 1-50 | — | Lev 13 | |
| 1 | Peasant | S 1-1 L 1-1 | — | — | |
| 1 | Shared / Peasant | S 3-13 L 1-2 | — | Lev 1 | |
| 10 | Shared / Peasant | S 18-28 L 1-50 | — | Lev 10 | |
| 56 | Shared / Peasant | S 55-75 L 49-69 | -1 Int -1 Wis -3,000 Mana | Lev 56 | |
| 60 | Shared / Peasant | S 59-79 L 53-73 | -1 Int -1 Wis -3,000 Mana | Lev 60 | |
| 58 | Shared / Peasant | S 57-77 L 51-71 | -1 Int -1 Wis -3,000 Mana | Lev 58 | |
| 62 | Shared / Peasant | S 61-81 L 55-75 | -1 Int -1 Wis -3,000 Mana | Lev 62 | |
| 64 | Shared / Peasant | S 63-83 L 57-77 | -1 Int -1 Wis -3,000 Mana | Lev 64 |
