Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
106 results · Shared / Peasant
| Name | Level | Class | Damage | Bonuses | Requirements |
|---|---|---|---|---|---|
| 7 | Shared / Peasant | S 18-28 L 18-28 | -250 Mana | Lev 7 | |
| 9 | Peasant | S 18-28 L 18-28 | -250 Mana | — | |
| 11 | Peasant | S 18-28 L 18-28 | -250 Mana | — | |
| 15 | Peasant | S 18-28 L 18-28 | -250 Mana | — | |
| 13 | Peasant | S 18-28 L 18-28 | -250 Mana | — | |
| 11 | Shared / Peasant | S 18-29 L 1-2 | — | Lev 11 | |
| 1 | Shared / Peasant | S 4-14 L 4-14 | — | Lev 1 | |
| 31 | Shared / Peasant | S 31-41 L 35-45 | -1 Int -1 Wis -2,000 Mana | Lev 31 | |
| 35 | Shared / Peasant | S 35-45 L 39-49 | -1 Int -1 Wis -2,000 Mana | Lev 35 | |
| 33 | Shared / Peasant | S 33-43 L 37-47 | -1 Int -1 Wis -2,000 Mana | Lev 33 | |
| 37 | Shared / Peasant | S 37-47 L 41-51 | -1 Int -1 Wis -2,000 Mana | Lev 37 | |
| 39 | Shared / Peasant | S 39-49 L 43-53 | -1 Int -1 Wis -2,000 Mana | Lev 39 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 1 | Shared / Peasant | S 4-15 L 4-15 | — | Lev 1 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 1 | Shared / Peasant | S 1-1 L 1-1 | — | Lev 1 | |
| 1 | Peasant | S 1-1 L 1-1 | — | — | |
| 49 | Shared / Peasant | S 1-120 L 1-120 | — | Lev 49 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 94 | Shared / Peasant | S 1-220 L 1-220 | 2 AC -150 Health 254 Hit 1 Dam | Lev 94 | |
| 41 | Shared / Peasant | S 40-50 L 50-60 | -1 AC -50 Mana | Lev 41 | |
| 66 | Shared / Peasant | S 50-70 L 60-80 | — | Lev 66 | |
| Master | Shared / Peasant | S 4-20 L 6-30 | 2 Wis 1,000 Mana 20 MR | Master | |
| Master | Shared / Peasant | S 4-20 L 6-30 | 2 Int 1,000 Mana 20 MR | Master | |
| Ab 50 | Shared / Peasant | S 4-20 L 6-30 | -7 AC 5 Int 5 Wis 5,000 Health 5,000 Mana 20 MR | Ab 50 | |
| Ab 25 | Shared / Peasant | S 4-20 L 6-30 | -3 AC 2 Int 2 Wis 1,000 Health 1,000 Mana 20 MR | Ab 25 | |
| Ab 75 | Shared / Peasant | S 4-20 L 6-30 | -10 AC 7 Int 7 Wis 8,000 Health 8,000 Mana 40 MR | Ab 75 | |
| 1 | Shared / Peasant | S 4-14 L 4-14 | — | Lev 1 | |
| 61 | Shared / Peasant | S 49-69 L 55-75 | -1 Int -1 Wis -3,000 Mana | Lev 61 | |
| 65 | Shared / Peasant | S 53-73 L 59-79 | -1 Int -1 Wis -3,000 Mana | Lev 65 | |
| 63 | Shared / Peasant | S 51-71 L 57-77 | -1 Int -1 Wis -3,000 Mana | Lev 63 | |
| 67 | Shared / Peasant | S 55-75 L 61-81 | -1 Int -1 Wis -3,000 Mana | Lev 67 | |
| 69 | Shared / Peasant | S 57-77 L 63-83 | -1 Int -1 Wis -3,000 Mana | Lev 69 | |
| 95 | Shared / Peasant | S 155-175 L 160-190 | — | Lev 95 | |
| 81 | Shared / Peasant | S 80-110 L 100-116 | 10 MR | Lev 81 | |
| 29 | Shared / Peasant | S 35-45 L 31-41 | -1 Wis -1,500 Mana | Lev 29 | |
| 33 | Shared / Peasant | S 39-49 L 35-45 | -1 Wis -1,500 Mana | Lev 33 | |
| 31 | Shared / Peasant | S 37-47 L 33-43 | -1 Wis -1,500 Mana | Lev 31 | |
| 35 | Shared / Peasant | S 41-51 L 37-47 | -1 Wis -1,500 Mana | Lev 35 | |
| 37 | Shared / Peasant | S 43-53 L 39-49 | -1 Wis -1,500 Mana | Lev 37 | |
| 1 | Shared / Peasant | S 1-2 L 1-2 | — | Lev 1 | |
| 50 | Shared / Peasant | S 91-110 L 90-120 | — | Lev 50 | |
| Ab 40 | Shared / Peasant | S 3-13 L 1-2 | — | Ab 40 | |
| 1 | Shared / Peasant | S 1-2 L 1-2 | — | Lev 1 |
