Vendors buy and sell different stock across towns, shops, paths, and restricted areas.
On this page
Steps
- Search the desired item first, then open its linked map or town to identify candidate sellers and restricted access.
- Travel to the named Mundane, confirm whether the character is buying or selling, and read the current gold amount before accepting.
- Record stock, buy price, and sell price separately and date observations that may change with events or service updates.
Dar
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 500 | 400 | ||
| 1,100 | |||
| 500 | |||
| 1,000 | |||
| 1,250 | |||
| 7,500 | |||
| 5,000 |
Cian
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 8000 | |||
| 250 | |||
| 250 | |||
| 50 | |||
| 25 | |||
| 100 | |||
| 1,500 | |||
| 375 | |||
| 1,250 | |||
| 2,500 | |||
| 5,000 |
Daithi
Riona
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100 | 50 |
Torrance
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100 | 50 | ||
| 750 | 375 | ||
| 3,750 | 1,875 | ||
| Leather Gauntlets | 2,000 | Leather Gauntlets | 1,000 |
| 1,000 | 500 | ||
| 5,000 | 2,500 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| 8,000 | 4,000 | ||
| 3,000 | 1,500 | ||
| 375 | |||
| 1,250 | |||
| 2,500 | |||
| 5,000 | |||
| 500 | |||
| 1,875 | |||
| 5,000 | |||
| 10,000 | |||
| 250 | |||
| 625 | |||
| 1,250 | |||
| 2,500 |
Callough
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100 | 50 | ||
| 500 | 250 | ||
| 1,300 | 650 |
Brody
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100 | 50 | ||
| 950 | 475 | ||
| 800 | 400 | ||
| 800 | 400 | ||
| 950 | 475 | ||
| 100 | 50 |
Cassidy
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 200 | 100 | ||
| 375 | |||
| 1,250 | |||
| 2,500 | |||
| 5,000 | |||
| 500 | |||
| 1,875 | |||
| 5,000 | |||
| 10,000 | |||
| 250 | |||
| 625 | |||
| 1,250 | |||
| 2,500 |
Oona
Aingeal
Devlin
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 50 | |||
| 125 | |||
| 6,500 |
Aoife
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100 | 50 | ||
| 100 | 50 | ||
| 100 | 50 | ||
| 100 | 50 | ||
| 100 | 50 |
Arnljot
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| Magi Skirt | 750 | Magi Skirt | 375 |
| 1,875 | |||
| 700 | |||
| 7,500 | |||
| 12,500 |
Lamont
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 10,000 | 10,000 | ||
| 10,000 | 10,000 | ||
| 5,000 | |||
| 10,000 | |||
| 2,500 | |||
| 50,500,000 | 50,000,000 |
Frida
Aud
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 20 | 10 | ||
| 5 | 2 | ||
| 5 | 2 | ||
| 5 | 2 |
Kamel
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 50,000 | 25,000 | ||
| 200 | 100 |
Bodil
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 1,150 | |||
| 1,500 | |||
| 2,500 |
Steinar
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 4,000 | 2,000 | ||
| 20,000 | 10,000 | ||
| 9,400 | 4,700 | ||
| 800 | 400 | ||
| 20,000 | 10,000 | ||
| 375 | |||
| 1,250 | |||
| 2,500 | |||
| 300 |
Vidar
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 500 | 250 | ||
| 1,300 | 650 | ||
| 12,200 | 6,100 | ||
| 1,500 | 750 | ||
| 8,800 | 4,400 | ||
| 1,750 | |||
| 2,500 | |||
| 7,500 |
Egil
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| ao puinsein deum |
Saskia
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100,000 | 50,000 | ||
| 70,000 | 35,000 |
Jilt
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 900 | 450 | ||
| 9,400 | 4,700 | ||
| 3,000 | 1,500 | ||
| 5,000 | 2,500 | ||
| 50,000 | 25,000 | ||
| 500,000 | 250,000 | ||
| 500,000 | 250,000 | ||
| 5,000,000 | 1,000,000 | ||
| 5,000,000 | 1,000,000 | ||
| 500,000 | 250,000 | ||
| 250 | |||
| 625 | |||
| 1,250 | |||
| 2,500 | |||
| 50,500,000 | 50,000,000 |
Leo
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 9,450 | 4,725 | ||
| Hairband | 1,000,000 | Hairband | 500,000 |
| 3,000 | 1,500 | ||
| 8,000 | 4,000 | ||
| 800 | 400 | ||
| 1,500 | |||
| 1,750 | |||
| 2,500 | |||
| 7,500 | |||
| 12,500 |
Gunnar
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 1,500 | 750 | ||
| 1,700 | 850 | ||
| 5,000 | 2,500 | ||
| 4,500 | 2,250 | ||
| 9,200 | 4,600 | ||
| 8,800 | 4,400 | ||
| 12,200 | 6,100 |
Lia
Alleen
Appie
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 2,500 | |||
| 12,500 | |||
| 1,875 |
Kasuma
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 150,000 | 75,000 | ||
| 150,000 | 75,000 | ||
| 150,000 | 75,000 | ||
| 50,000 | 25,000 | ||
| 50,000 | 25,000 | ||
| 50,000 | 25,000 | ||
| 50,000 | 25,000 | ||
| 50,000 | 25,000 | ||
| 50,000 | 25,000 | ||
| 50,000 | 25,000 | ||
| 10,000 | 5,000 |
Kasumb
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 150,000 | 75,000 | ||
| 150,000 | 75,000 | ||
| 150,000 | 75,000 | ||
| 150,000 | 75,000 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 |
Marlon
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 500 | 250 | ||
| 1,500 | 750 | ||
| 8,800 | 4,400 | ||
| 5,500 | 2,750 | ||
| 4,500 | 2,250 | ||
| 12,200 | 6,100 | ||
| 9,200 | 4,600 | ||
| 11,800 | 5,900 | ||
| 7,000 | 3,500 | ||
| 3,000 | 1,500 | ||
| 1,000 | 500 | ||
| 12,000 | 6,000 | ||
| 1,750 | |||
| 2,500 | |||
| 7,500 | |||
| 12,500 |
Yves
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 10,000 | 5,000 |
Lowell
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 9,450 | 4,725 | ||
| 100 | 50 | ||
| 1,750 |
Jean
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| Mystic Gown | 8,300 | Mystic Gown | 4,150 |
Blaise
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 25,000 | 12,500 |
Maria
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100,000 | 50,000 |
Marcelo
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 12,000 | 6,000 | ||
| 500 | 250 | ||
| 1,300 | 650 | ||
| 500 | 250 | ||
| 12,200 | 6,100 | ||
| 1,700 | 850 |
Carlos
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 |
Antonio
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| Mystic Gown | 8,300 | Mystic Gown | 4,150 |
| 1,875 | |||
| 2,500 | |||
| 12,500 |
Braz
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 54,000 | 1,500 | ||
| 45,000 | 600 | ||
| 10,000 | 1,150 | ||
| 10,000 | |||
| 10,000 | 700 | ||
| 500 | 4,000 | ||
| 5,000 | 50 | ||
| 5,000 | 12,500 | ||
| 7,500 | 3,000 | ||
| 10,000 | 12,750 | ||
| 500 | 36,750 | ||
| 500 | |||
| 500 | |||
| 500 |
Baltasar
Huberto
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 900 | 450 | ||
| Gardcorp | 750 | Gardcorp | 375 |
| Journeyman | 7,750 | Journeyman | 3,875 |
| 8,300 | 4,150 | ||
| 900 | 450 | ||
| Benusta | 7,750 | Benusta | 3,875 |
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 |
Alexios
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 15,000 | 7,500 | ||
| 10,000 | 5,000 | ||
| 10,000 | 5,000 | ||
| Berly Ring | 3,000 | 1,500 | |
| 20,000 | 10,000 | ||
| 50,000 | 25,000 | ||
| 40,000 | |||
| 375 | |||
| 1,250 | |||
| 2,500 | |||
| 5,000 | |||
| 250 | |||
| 625 | |||
| 1,250 | |||
| 2,500 |
Argus
Kiril
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 500 | 250 |
Hali
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 850 | 425 | ||
| 8,850 | 4,425 | ||
| 850 | 425 | ||
| 8,850 | 4,425 | ||
| 20,000 | 10,000 | ||
| 5,000 | 2,500 |
Chloe
Damara
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 20 | |||
| 50 | |||
| 5 |
Fisk
Valdemar
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 10,000 | 5,000 | ||
| 3,000 | 1,500 | ||
| 10,000 | 10,000 | ||
| 1,600 | 800 | ||
| 800 | 400 | ||
| 100,000 | 50,000 | ||
| 54,000 | 500 | ||
| 1,875 | |||
| 5,000 |
Torbjorn
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 1,500 | 750 | ||
| 4,000 | 2,000 | ||
| 10,000 | 5,000 | ||
| 15,000 | 7,500 | ||
| 23,000 | 11,500 | ||
| 500 | 250 | ||
| 500 | 250 | ||
| 1,300 | 650 |
Goran
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 50 |
Bertil
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 250 | 125 |
Iiro
Hadrian
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 12,500 |
Alvar
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 10 |
Gudney
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 5 | |||
| 20 | |||
| 35 | |||
| 50 |
Viveka
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100 | 50 | ||
| 500 | 250 | ||
| 50,000 | 25,000 |
Shay
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 46,500 | 23,250 | ||
| 93,500 | 46,750 | ||
| 64,500 | 32,250 | ||
| 61,500 | 30,750 | ||
| 12,750 | 6375 |
Tereza
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 20 | |||
| 50 | |||
| 5 |
Elena
Cecil
Alane
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 50,000 | 25,000 | ||
| 3,000 | 1,500 | ||
| 3,500,000 | 1,000,000 | ||
| 10,000 | 5,000 | ||
| 1,600 | 800 | ||
| 36,000 | 18,000 | ||
| 40,200 | 20,100 | ||
| 100,000 | |||
| 100,000 |
Deleon
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100 | |||
| 50 |
Franchesco
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 100 | |||
| 50 | |||
| 75 |
Balsamo
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| Mystic Gown | 8,300 | Mystic Gown | 4,150 |
| 1,875 | |||
| 12,500 | |||
| 2,500 |
Narducio
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 950 | 475 | ||
| 900 | 450 | ||
| 750 | 375 | ||
| 800 | 400 | ||
| 1,850 | 925 | ||
| 950 | 475 | ||
| 900 | 450 | ||
| 750 | 375 | ||
| 800 | 400 | ||
| 850 | 425 |
Ticio
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 26,450 | 13,225 | ||
| 9,400 | 4,700 | ||
| 7,750 | 3,875 | ||
| 8,300 | 4,150 | ||
| 9,850 | 4,925 | ||
| 34,950 | 17,475 | ||
| 9,400 | 4,700 | ||
| 7,750 | 3,875 | ||
| 8,300 | 4,150 | ||
| 8,850 | 4,425 | ||
| 150,000 | 75,000 | ||
| 15,000 | 7,500 |
Octavio
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 17,950 | 8,975 | ||
| 17,900 | 8,950 | ||
| 14,750 | 7,375 | ||
| 15,800 | 7,900 | ||
| 16,850 | 8,425 | ||
| 26,450 | 13,225 | ||
| 17,900 | 8,950 | ||
| 14,750 | 7,375 | ||
| 15,800 | 7,900 | ||
| 16,850 | 8,425 |
Giotto
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 43,450 | 21,725 | ||
| 26,400 | 13,200 | ||
| 21,750 | 10,875 | ||
| 23,300 | 11,650 | ||
| 24,850 | 12,425 | ||
| 51,950 | 25,975 | ||
| 26,400 | 13,200 | ||
| 21,750 | 10,875 | ||
| 23,300 | 11,650 | ||
| 24,850 | 12,425 |
Violet
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 34,900 | 17,450 | ||
| 28,750 | 14,375 | ||
| 30,800 | 15,400 | ||
| 32,850 | 16,425 | ||
| 34,900 | 17,425 | ||
| 28,750 | 14,375 | ||
| 30,800 | 15,400 | ||
| 32,850 | 16,425 |
Seph
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 1,300 | 650 | ||
| 500 | 250 | ||
| 12,200 | 6,100 | ||
| 1,700 | 850 | ||
| 1,500 | 750 | ||
| 12,000 | 6,000 | ||
| 100,000 | 50,000 | ||
| 120,000 | 60,000 | ||
| 250,000 | 125,000 | ||
| 100 | 50 | ||
| 750 | 375 | ||
| 3,750 | 1,875 | ||
| 6,750 | 3,375 | ||
| 9,750 | 4,875 |
Jana
Juwerl
First 24 of 46 rows.
Akum
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 150,000 | 75,000 | ||
| 250,000 | 125,000 | ||
| 350,000 | 175,000 | ||
| 150,000 | 75,000 | ||
| 250,000 | 125,000 | ||
| 350,000 | 175,000 | ||
| 300,000 | 150,000 | ||
| 580,000 | 290,000 | ||
| 300,000 | 150,000 | ||
| 580,000 | 290,000 | ||
| 300,000 | 150,000 | ||
| 580,000 | 290,000 | ||
| 300,000 | 150,000 | ||
| 580,000 | 290,000 | ||
| 15,000 | 7,500 | ||
| 15,000 | 7,500 | ||
| 15,000 | 7,500 |
Nulonna
Braishi
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 300 | 150 | ||
| 1,000 | 500 | ||
| 1,000 | 500 | ||
| 150 | 75 | ||
| 100,000 | 50,000 | ||
| 1,000 | 500 | ||
| 150,000 | 75,000 |
Kelan
Muetta
Poi
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 300 | 150 | ||
| 1,000 | 500 | ||
| 1,000 | 500 | ||
| 150 | 75 | ||
| 100,000 | 50,000 | ||
| 100,000 | 50,000 | ||
| 150,000 | 75,000 |
Asahi
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 880,000 | 440,000 | ||
| 1,032,000 | 516,000 | ||
| 880,000 | 440,000 | ||
| 1,032,000 | 516,000 | ||
| 880,000 | 440,000 | ||
| 1,032,000 | 516,000 | ||
| 880,000 | 440,000 | ||
| 1,032,000 | 516,000 | ||
| 250,000 | 125,000 | ||
| 250,000 | 125,000 | ||
| 250,000 | 125,000 | ||
| 250,000 | 125,000 | ||
| 250,000 | 125,000 |
Cass
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 150,000 | 75,000 | ||
| 250,000 | 125,000 | ||
| 350,000 | 175,000 | ||
| 150,000 | 75,000 | ||
| 250,000 | 75,000 | ||
| 350,000 | 175,000 | ||
| 430,000 | 215,000 | ||
| 530,000 | 265,000 | ||
| 600,000 | 300,000 | ||
| 430,000 | 215,000 | ||
| 530,000 | 265,000 | ||
| 600,000 | 300,000 | ||
| 430,000 | 215,000 | ||
| 530,000 | 265,000 | ||
| 600,000 | 300,000 | ||
| 430,000 | 215,000 | ||
| 530,000 | 265,000 | ||
| 600,000 | 300,000 | ||
| 430,000 | 215,000 | ||
| 530,000 | 265,000 | ||
| 600,000 | 300,000 | ||
| 430,000 | 215,000 | ||
| 530,000 | 265,000 | ||
| 600,000 | 300,000 |
First 24 of 36 rows.
YunMoo
| Vendor sells | Sale price | Vendor buys | Purchase offer |
|---|---|---|---|
| 200,000 | 100,000 | ||
| 200,000 | 100,000 | ||
| 200,000 | 100,000 | ||
| 200,000 | 100,000 | ||
| 150 | 75 | ||
| 400,000 | 200,000 |

Comments
Loading comments…