Jowell is the Yowien-area vendor for local equipment and supplies.
Jowell stock
| Item | Sells for | Buys for |
|---|---|---|
| 1,300,000 | 650,000 | |
| 1,300,000 | 650,000 | |
| 22,000,000 | 11,000,000 | |
| 13,500,000 | 6,750,000 | |
| 25,000,000 | 12,500,000 | |
| 12,000,000 | 6,000,000 | |
| 40,000,000 | 20,000,000 | |
| 13,500,000 | 6,750,000 | |
| 25,000,000 | 12,500,000 | |
| 20,000,000 | 10,000,000 | |
| 20,000,000 | 10,000,000 | |
| 22,000,000 | 11,000,000 | |
| 6,500,000 | 3,250,000 | |
| 6,500,000 | 3,250,000 | |
| 6,500,000 | 3,250,000 | |
| 6,500,000 | 3,250,000 | |
| 12,000,000 | 6,000,000 |

Comments
Loading comments…