- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 133
Observed loot
12 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Holy Zeus | 0.8% | 1 / 133 kills | — |
| Gold Coin | 1.5% | 2 / 133 kills | — |
| Silver Pile | 100% | 133 / 133 kills | 400/920 |
| Grand Two-handed Kindjal | 0.8% | 1 / 133 kills | — |
| Blessed Talos Shield | 0.8% | 1 / 133 kills | — |
| Cail Leather Shield | 0.8% | 1 / 133 kills | — |
| Wind Jade Necklace | 1.5% | 2 / 133 kills | — |
| Wind Amber Necklace | 0.8% | 1 / 133 kills | — |
| Luathas Iron Bracer | 0.8% | 1 / 133 kills | — |
| Kobold's Skull | 27.8% | 37 / 133 kills | — |
| fior athar | 10.5% | 14 / 133 kills | — |
| Blessed Hy-brasyl Shield | 0.8% | 1 / 133 kills | — |
Other recorded locations
17- West Woodland 8-1
- West Woodland 9-1
- West Woodland 9-2
- West Woodland 10-1
- East Woodland 5-1
- East Woodland 6-1
- East Woodland 7-1
- East Woodland 9-1