- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 26
Observed loot
7 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Silver Pile | 100% | 26 / 26 kills | 718 |
| Grand Two-handed Claidhmore | 3.8% | 1 / 26 kills | — |
| Grand Two-handed Emerald Sword | 7.7% | 2 / 26 kills | — |
| Magus Kronos | 3.8% | 1 / 26 kills | — |
| Blessed Iron Shield | 3.8% | 1 / 26 kills | — |
| Grand Sun Dagger | 3.8% | 1 / 26 kills | — |
| fior athar | 23.1% | 6 / 26 kills | — |
Other recorded locations
11- Lynith Sea 9
- Lynith Sea 1
- Lynith Sea 3
- Lynith Sea 4
- Lynith Sea 5
- Lynith Sea 6
- Lynith Sea 7
- Unknown Depths 4