- EXP per kill
- Unknown
- Ability EXP
- Unknown
- Health
- Unknown
- Attack element
- Unknown
- Defense element
- Unknown
- Observed kills
- 68
Observed loot
10 itemsRates describe the source's recorded kills.
| Item | Observed rate | Sample | Quantity |
|---|---|---|---|
| Magus Ares | 1.5% | 1 / 68 kills | — |
| Gold Coin | 1.5% | 1 / 68 kills | — |
| Silver Pile | 100% | 68 / 68 kills | 400 |
| Cail Leather Shield | 1.5% | 1 / 68 kills | — |
| Sgrios Leather Shield | 1.5% | 1 / 68 kills | — |
| Cail Bronze Shield | 1.5% | 1 / 68 kills | — |
| Sgrios Bronze Shield | 2.9% | 2 / 68 kills | — |
| Good Light Dagger | 4.4% | 3 / 68 kills | — |
| Kobold's Skull | 11.8% | 8 / 68 kills | — |
| fior sal | 1.5% | 1 / 68 kills | — |
Other recorded locations
17- West Woodland 8-1
- West Woodland 9-1
- West Woodland 9-2
- West Woodland 10-1
- East Woodland 5-1
- East Woodland 6-1
- East Woodland 7-1
- East Woodland 9-1