Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Astrid EntranceMap 3060 | Map exit | 5 recorded routes
|
| Astrid SouthMap 3062 | Map exit | 4 recorded routes
|
| Astrid North-EastMap 3063 | Map exit | 4 recorded routes
|
| Astrid CenterMap 3064 | Map exit | 7 recorded routes
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Astrid EntranceMap 3060 | Map exit | 5 recorded routes
|
| Astrid SouthMap 3062 | Map exit | 4 recorded routes
|
| Astrid North-EastMap 3063 | Map exit | 5 recorded routes
|
| Astrid CenterMap 3064 | Map exit | 7 recorded routes
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Fiend pupa | Unknown | Unknown | 2 |
| Goblin Shaman | Unknown | Unknown | 0 |
| Kobold Pup | Unknown | Unknown | 82 |
| Kobold Shaman Pup | Unknown | Unknown | 29 |
| Kobold Shaman Pup | Unknown | Unknown | 25 |
| Kobold | Unknown | Unknown | 68 |
| Wolf | Unknown | Unknown | 81 |

Comments
Loading comments…