Maps
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Explore Dark Ages maps through the historical numbered map index. Open native map images, inspect dimensions and follow recorded connections.
2442 results
| Name | Map number | Dimensions |
|---|---|---|
Coliseum Underground | 5234 | 22 × 22 tiles (estimated) |
Coliseum Arena | 5235 | 32 × 32 tiles (estimated) |
| Pit10 | 5238 | 12 × 12 tiles (community reference) |
Pit11 | 5239 | 12 × 12 tiles (estimated) |
Pit | 5240 | 12 × 12 tiles (estimated) |
Pit1 | 5241 | 12 × 12 tiles (estimated) |
Pit2 | 5242 | 12 × 12 tiles (estimated) |
Pit3 | 5243 | 12 × 12 tiles (estimated) |
Pit4 | 5244 | 12 × 12 tiles (estimated) |
Pit5 | 5245 | 12 × 12 tiles (estimated) |
Pit6 | 5246 | 12 × 12 tiles (estimated) |
| Pit7 | 5247 | 12 × 12 tiles (community reference) |
| Pit8 | 5248 | 12 × 12 tiles (community reference) |
| Pit9 | 5249 | 12 × 12 tiles (community reference) |
Warrior Training Barrack | 5251 | 13 × 13 tiles |
Warrior Foyer | 5252 | 13 × 13 tiles |
Warrior Hallway | 5253 | 7 × 16 tiles |
Warrior Hallway2 | 5254 | 16 × 7 tiles |
Warrior Blacksmith | 5255 | 13 × 13 tiles |
Warrior Trainer | 5256 | 13 × 13 tiles |
Warrior Training Room2 | 5258 | 37 × 37 tiles |
Warrior Trainer 2 | 5259 | 7 × 7 tiles |
Training Dojo 1 | 5260 | 16 × 16 tiles (estimated) |
Training Dojo 2 | 5261 | 16 × 16 tiles (estimated) |
Training Dojo 3 | 5262 | 16 × 16 tiles (estimated) |
Training Dojo 4 | 5263 | 16 × 16 tiles |
Training Dojo 5 | 5264 | 16 × 16 tiles |
Training Dojo 6 | 5265 | 16 × 16 tiles (estimated) |
Training Dojo 7 | 5266 | 16 × 16 tiles |
Training Dojo 8 | 5267 | 16 × 16 tiles |
Training Dojo 9 | 5268 | 16 × 16 tiles |
Balanced Coliseum Underground | 5269 | 22 × 22 tiles (estimated) |
Balanced Coliseum Arena | 5270 | 32 × 32 tiles (estimated) |
Training Dojo Lobby | 5271 | 13 × 13 tiles (estimated) |
Macabre Pentagram 1 | 5301 | 20 × 20 tiles (estimated) |
Macabre Pentagram 2 | 5302 | 20 × 20 tiles (estimated) |
| Macabre Pentagram 3 | 5303 | 20 × 20 tiles (community reference) |
Macabre Pentagram 4 | 5304 | 20 × 20 tiles (estimated) |
Eingren Manor Entrance | 6000 | 60 × 60 tiles |
Eingren Manor Steps | 6001 | 70 × 70 tiles |
Manor Main Hall | 6002 | 60 × 25 tiles |
Beal na Carraige | 6041 | 60 × 60 tiles (estimated) |
Beal na Carraige1 | 6042 | 200 × 130 tiles (estimated) |
| Beal na Carraige2 | 6043 | 200 × 130 tiles (community reference) |
| Beal na Carraige3 | 6044 | — |
| Beal na Carraige4 | 6045 | 200 × 130 tiles (community reference) |
| Beal na Carraige5 | 6046 | 200 × 130 tiles (community reference) |
| Beal na Carraige6 | 6047 | 200 × 130 tiles (community reference) |
| Beal na Carraige7 | 6048 | 200 × 130 tiles (community reference) |
| Beal na Carraige8 | 6049 | — |
| Beal na Carraige9 | 6050 | 200 × 130 tiles (community reference) |
| Beal na Carraige10 | 6051 | 200 × 130 tiles (community reference) |
| Beal na Carraige11 | 6052 | 200 × 130 tiles (community reference) |
| Beal na Carraige12 | 6053 | — |
| Beal na Carraige13 | 6054 | 200 × 130 tiles (community reference) |
| Beal na Carraige14 | 6055 | 200 × 130 tiles (community reference) |
| Beal na Carraige15 | 6056 | 200 × 130 tiles (community reference) |
| Beal na Carraige16 | 6057 | 200 × 130 tiles (community reference) |
| Beal na Carraige17 | 6058 | — |
| Beal na Carraige18 | 6059 | — |

Coliseum Underground
Coliseum Arena
Pit11
Pit
Pit1
Pit2
Pit3
Pit4
Pit5
Pit6
Warrior Training Barrack
Warrior Foyer
Warrior Hallway
Warrior Hallway2
Warrior Blacksmith
Warrior Trainer
Warrior Training Room2
Warrior Trainer 2
Training Dojo 1
Training Dojo 2
Training Dojo 3
Training Dojo 4
Training Dojo 5
Training Dojo 6
Training Dojo 7
Training Dojo 8
Training Dojo 9
Balanced Coliseum Underground
Balanced Coliseum Arena
Training Dojo Lobby
Macabre Pentagram 1
Macabre Pentagram 2
Macabre Pentagram 4
Eingren Manor Entrance
Eingren Manor Steps
Manor Main Hall
Beal na Carraige
Beal na Carraige1