Maps
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
Explore Dark Ages maps through the historical numbered map index. Open native map images, inspect dimensions and follow recorded connections.
2442 results
| Name | Map number | Dimensions |
|---|---|---|
Macabre Cellar 1-5 | 5070 | 20 × 20 tiles (estimated) |
Macabre Cellar 1-6 | 5071 | 20 × 20 tiles (estimated) |
Macabre Cellar 1-7 | 5072 | 20 × 20 tiles (estimated) |
Macabre Study 2-1 | 5073 | 20 × 20 tiles (estimated) |
Macabre Study 2-2 | 5074 | 20 × 20 tiles (estimated) |
Macabre Study 2-3 | 5075 | 20 × 20 tiles (estimated) |
Macabre Study 2-4 | 5076 | 20 × 20 tiles (estimated) |
Macabre Cellar 2-1 | 5077 | 20 × 20 tiles (estimated) |
Macabre Cellar 2-2 | 5078 | 20 × 20 tiles (estimated) |
Macabre Cellar 2-3 | 5079 | 20 × 20 tiles (estimated) |
Macabre Cellar 2-4 | 5080 | 20 × 20 tiles (estimated) |
Macabre Cellar 2-5 | 5081 | 20 × 20 tiles (estimated) |
Macabre Cellar 2-6 | 5082 | 20 × 20 tiles (estimated) |
Macabre Cellar 2-7 | 5083 | 20 × 20 tiles (estimated) |
Macabre Cellar 2-8 | 5084 | 20 × 20 tiles (estimated) |
Macabre Study 3-1 | 5085 | 20 × 20 tiles (estimated) |
Macabre Study 3-2 | 5086 | 20 × 20 tiles (estimated) |
Macabre Study 3-3 | 5087 | 20 × 20 tiles (estimated) |
Macabre Study 3-4 | 5088 | 20 × 20 tiles (estimated) |
Macabre Cellar 3-1 | 5089 | 20 × 20 tiles (estimated) |
Macabre Cellar 3-2 | 5090 | 20 × 20 tiles (estimated) |
Macabre Cellar 3-3 | 5091 | 20 × 20 tiles (estimated) |
Macabre Cellar 3-4 | 5092 | 20 × 20 tiles (estimated) |
Macabre Cellar 3-5 | 5093 | 20 × 20 tiles (estimated) |
Macabre Cellar 3-6 | 5094 | 20 × 20 tiles (estimated) |
Macabre Cellar 3-7 | 5095 | 20 × 20 tiles (estimated) |
Macabre Cellar 3-8 | 5096 | 20 × 20 tiles (estimated) |
Macabre Study 4-1 | 5097 | 20 × 20 tiles (estimated) |
Macabre Study 4-2 | 5098 | 20 × 20 tiles |
Macabre Cellar 4-3 | 5099 | 20 × 20 tiles (estimated) |
Macabre Cellar 4-4 | 5100 | 20 × 20 tiles (estimated) |
Macabre Cellar 4-5 | 5101 | 20 × 20 tiles |
Lynith Sea 9 | 5109 | 50 × 50 tiles (estimated) |
Lynith Sea | 5110 | 50 × 50 tiles |
Lynith Sea 1 | 5111 | 50 × 50 tiles |
Lynith Sea 2 | 5112 | 50 × 50 tiles |
Lynith Sea 3 | 5113 | 50 × 50 tiles (estimated) |
Lynith Sea 4 | 5114 | 50 × 50 tiles |
Lynith Sea 5 | 5115 | 50 × 50 tiles |
Lynith Sea 6 | 5116 | 50 × 50 tiles |
Lynith Sea 7 | 5117 | 50 × 50 tiles |
Lynith Sea 8 | 5118 | 40 × 40 tiles |
Undine Field Entrance | 5201 | 12 × 12 tiles |
Undine East Field | 5202 | 50 × 50 tiles (estimated) |
Undine South Field | 5203 | 50 × 50 tiles (estimated) |
Undine North Field | 5205 | 50 × 50 tiles |
Cedar Grove | 5210 | 16 × 16 tiles |
White Grove | 5211 | 8 × 8 tiles (estimated) |
Green Grove | 5212 | 8 × 8 tiles (estimated) |
Blue Grove | 5213 | 8 × 8 tiles (estimated) |
Yellow Grove | 5214 | 8 × 8 tiles (estimated) |
Purple Grove | 5215 | 8 × 8 tiles (estimated) |
Brown Grove | 5216 | 8 × 8 tiles (estimated) |
Red Grove | 5217 | 8 × 8 tiles (estimated) |
Black Grove | 5218 | 8 × 8 tiles (estimated) |
Sapphire Stream | 5219 | 17 × 17 tiles (estimated) |
Sapphire Stream Pass | 5220 | 16 × 12 tiles |
Coliseum Threshold | 5231 | 7 × 7 tiles |
Coliseum Entrance | 5232 | 14 × 14 tiles |
Coliseum Gauntlet | 5233 | 14 × 30 tiles |

Macabre Cellar 1-5
Macabre Cellar 1-6
Macabre Cellar 1-7
Macabre Study 2-1
Macabre Study 2-2
Macabre Study 2-3
Macabre Study 2-4
Macabre Cellar 2-1
Macabre Cellar 2-2
Macabre Cellar 2-3
Macabre Cellar 2-4
Macabre Cellar 2-5
Macabre Cellar 2-6
Macabre Cellar 2-7
Macabre Cellar 2-8
Macabre Study 3-1
Macabre Study 3-2
Macabre Study 3-3
Macabre Study 3-4
Macabre Cellar 3-1
Macabre Cellar 3-2
Macabre Cellar 3-3
Macabre Cellar 3-4
Macabre Cellar 3-5
Macabre Cellar 3-6
Macabre Cellar 3-7
Macabre Cellar 3-8
Macabre Study 4-1
Macabre Study 4-2
Macabre Cellar 4-3
Macabre Cellar 4-4
Macabre Cellar 4-5
Lynith Sea 9
Lynith Sea
Lynith Sea 1
Lynith Sea 2
Lynith Sea 3
Lynith Sea 4
Lynith Sea 5
Lynith Sea 6
Lynith Sea 7
Lynith Sea 8
Undine Field Entrance
Undine East Field
Undine South Field
Undine North Field
Cedar Grove
White Grove
Green Grove
Blue Grove
Yellow Grove
Purple Grove
Brown Grove
Red Grove
Black Grove
Sapphire Stream
Sapphire Stream Pass
Coliseum Threshold
Coliseum Entrance
Coliseum Gauntlet