DAOVERLORD

Noam Village

?
Finding a guide

Choose a topic and search by name, item, class, or place. Open a result for its full guide.

Use the topic menu to explore guides and interactive tools. Credits are available in the footer.

Open in map editor

Map preview

Map of Noam Village
?
Reading connections

Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.

Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.

Exits from this map

DestinationTravelExit tile → Arrival tile
Noam Plains 5Map 10034Map exit
44 recorded routes
  • (0, 13) → (46, 3)
  • (0, 14) → (46, 4)
  • (0, 15) → (46, 5)
  • (0, 16) → (46, 6)
  • (0, 17) → (46, 7)
  • (0, 18) → (46, 8)
  • (0, 19) → (46, 9)
  • (0, 20) → (46, 10)
  • (0, 21) → (46, 11)
  • (0, 22) → (46, 12)
  • (0, 23) → (46, 13)
  • (0, 24) → (46, 14)
  • (0, 25) → (46, 15)
  • (0, 26) → (46, 16)
  • (0, 27) → (46, 17)
  • (0, 28) → (46, 18)
  • (0, 29) → (46, 19)
  • (0, 30) → (46, 20)
  • (0, 31) → (46, 21)
  • (0, 32) → (46, 22)
  • (0, 33) → (46, 23)
  • (0, 34) → (46, 24)
  • (0, 35) → (46, 25)
  • (0, 36) → (46, 26)
  • (0, 37) → (46, 27)
  • (0, 38) → (46, 28)
  • (0, 39) → (46, 29)
  • (0, 40) → (46, 30)
  • (0, 41) → (46, 31)
  • (0, 42) → (46, 32)
  • (0, 43) → (46, 33)
  • (0, 44) → (46, 34)
  • (0, 45) → (46, 35)
  • (0, 46) → (45, 36)
  • (0, 47) → (46, 37)
  • (0, 48) → (46, 38)
  • (0, 49) → (46, 39)
  • (0, 50) → (46, 40)
  • (0, 51) → (46, 41)
  • (0, 52) → (46, 42)
  • (0, 53) → (46, 43)
  • (0, 54) → (46, 44)
  • (0, 55) → (46, 45)
  • (0, 56) → (46, 46)
Noam Plains 10Map 10039Map exit
19 recorded routes
  • (13, 0) → (3, 47)
  • (14, 0) → (4, 47)
  • (15, 0) → (5, 47)
  • (16, 0) → (6, 47)
  • (26, 0) → (16, 47)
  • (27, 0) → (17, 47)
  • (28, 0) → (18, 47)
  • (29, 0) → (19, 47)
  • (30, 0) → (20, 47)
  • (31, 0) → (21, 47)
  • (32, 0) → (22, 47)
  • (46, 0) → (36, 47)
  • (47, 0) → (37, 47)
  • (48, 0) → (38, 47)
  • (49, 0) → (39, 47)
  • (50, 0) → (40, 47)
  • (51, 0) → (41, 47)
  • (52, 0) → (42, 47)
  • (53, 0) → (43, 47)
Noam Sacred GroundsMap 10054Map exit
6 recorded routes
  • (85, 0) → (14, 22)
  • (86, 0) → (14, 22)
  • (87, 0) → (14, 23)
  • (88, 0) → (14, 23)
  • (89, 0) → (14, 24)
  • (90, 0) → (14, 24)
Noam InnMap 10056Map exit
  • (33, 22) → (4, 15)
Noam BankMap 10061Map exit
  • (22, 43) → (12, 6)
  • (22, 44) → (12, 6)
Noam PubMap 10062Map exit
  • (27, 22) → (13, 13)

Entrances from other maps

FromTravelSource tile → Arrival here
Gladiator Arena EntranceMap 3950World map
4 recorded routes
  • (8, 19) → (59, 93)
  • (9, 19) → (56, 93)
  • (10, 19) → (57, 92)
  • (11, 19) → (60, 95)
Water Temple EntranceMap 6997World map
5 recorded routes
  • (15, 34) → (57, 94)
  • (16, 34) → (56, 96)
  • (17, 34) → (60, 92)
  • (18, 34) → (59, 93)
  • (19, 34) → (60, 96)
Aman Jungle (Aman Jungle0)Map 8300World map
4 recorded routes
  • (59, 45) → (60, 93)
  • (59, 46) → (58, 96)
  • (59, 47) → (59, 96)
  • (59, 48) → (58, 96)
Lost Ruins 1Map 8995World map
5 recorded routes
  • (42, 28) → (56, 94)
  • (43, 28) → (59, 95)
  • (44, 28) → (60, 93)
  • (45, 28) → (56, 95)
  • (46, 28) → (57, 92)
Plamit VillageMap 9378World map
5 recorded routes
  • (0, 22) → (57, 93)
  • (0, 23) → (58, 93)
  • (0, 24) → (60, 93)
  • (0, 25) → (57, 93)
  • (0, 26) → (58, 93)
Noam Plains 5Map 10034Map exit
44 recorded routes
  • (49, 3) → (2, 13)
  • (49, 4) → (2, 14)
  • (49, 5) → (2, 15)
  • (49, 6) → (2, 16)
  • (49, 7) → (2, 17)
  • (49, 8) → (2, 18)
  • (49, 9) → (2, 19)
  • (49, 10) → (2, 20)
  • (49, 11) → (2, 21)
  • (49, 12) → (2, 22)
  • (49, 13) → (2, 23)
  • (49, 14) → (2, 24)
  • (49, 15) → (2, 25)
  • (49, 16) → (2, 26)
  • (49, 17) → (2, 27)
  • (49, 18) → (2, 28)
  • (49, 19) → (2, 29)
  • (49, 20) → (2, 30)
  • (49, 21) → (2, 31)
  • (49, 22) → (2, 32)
  • (49, 23) → (2, 33)
  • (49, 24) → (2, 34)
  • (49, 25) → (2, 35)
  • (49, 26) → (2, 36)
  • (49, 27) → (2, 37)
  • (49, 28) → (2, 38)
  • (49, 29) → (2, 39)
  • (49, 30) → (2, 40)
  • (49, 31) → (2, 41)
  • (49, 32) → (2, 42)
  • (49, 33) → (2, 43)
  • (49, 34) → (2, 44)
  • (49, 35) → (2, 45)
  • (49, 36) → (2, 46)
  • (49, 37) → (2, 47)
  • (49, 38) → (2, 48)
  • (49, 39) → (2, 49)
  • (49, 40) → (2, 50)
  • (49, 41) → (2, 51)
  • (49, 42) → (2, 52)
  • (49, 43) → (2, 53)
  • (49, 44) → (2, 54)
  • (49, 45) → (2, 55)
  • (49, 46) → (2, 56)
Noam Plains 10Map 10039Map exit
19 recorded routes
  • (3, 49) → (13, 2)
  • (4, 49) → (14, 2)
  • (5, 49) → (15, 2)
  • (6, 49) → (16, 2)
  • (16, 49) → (26, 2)
  • (17, 49) → (27, 2)
  • (18, 49) → (28, 2)
  • (19, 49) → (29, 2)
  • (20, 49) → (30, 2)
  • (21, 49) → (31, 2)
  • (22, 49) → (32, 2)
  • (36, 49) → (46, 2)
  • (37, 49) → (47, 2)
  • (38, 49) → (48, 2)
  • (39, 49) → (49, 2)
  • (40, 49) → (50, 2)
  • (41, 49) → (51, 2)
  • (42, 49) → (52, 2)
  • (46, 49) → (56, 2)
Noam Sacred GroundsMap 10054Map exit
5 recorded routes
  • (13, 29) → (86, 3)
  • (14, 29) → (86, 3)
  • (15, 29) → (87, 3)
  • (16, 29) → (88, 3)
  • (17, 29) → (89, 3)
Noam InnMap 10056Map exit
  • (4, 17) → (34, 25)
Noam BankMap 10061Map exit
  • (14, 6) → (24, 43)
Noam PubMap 10062Map exit
  • (13, 15) → (29, 25)
Caravan Hwarone RoadMap 10998World map
  • (5, 6) → (60, 94)
Caravan RoadMap 10999World map
  • (4, 7) → (60, 96)
  • (5, 6) → (58, 95)
Tavaly VillageMap 11500World map
5 recorded routes
  • (54, 60) → (57, 96)
  • (55, 60) → (56, 95)
  • (56, 60) → (57, 93)
  • (57, 60) → (60, 92)
  • (58, 60) → (59, 94)

Creature spawns

Recorded sightings on this map. Kills are source observations, not the number of creatures present.

CreatureAttack elementDefense elementRecorded kills
Headless HorsemanUnknownUnknown0

Explore these creatures and their recorded loot

← All maps

Comments

Loading comments…