Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Gladiator Arena EntranceMap 3950 | World map | 4 recorded routes
|
| Water Temple EntranceMap 6997 | World map | 4 recorded routes
|
| Aman Jungle (Aman Jungle0)Map 8300 | World map | 4 recorded routes
|
| Lost Ruins 1Map 8995 | World map | 4 recorded routes
|
| Plamit VillageMap 9378 | World map | 4 recorded routes
|
| Asilon TownMap 10000 | World map | 4 recorded routes
|
| Noam VillageMap 10055 | World map | 4 recorded routes
|
| Hwarone CityMap 10265 | World map | 4 recorded routes
|
| Tavaly VillageMap 11500 | World map | 4 recorded routes
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Gladiator Arena EntranceMap 3950 | World map | 4 recorded routes
|
| Water Temple EntranceMap 6997 | World map | 5 recorded routes
|
| Aman Jungle (Aman Jungle0)Map 8300 | World map | 4 recorded routes
|
| Lost Ruins 1Map 8995 | World map | 5 recorded routes
|
| Plamit VillageMap 9378 | World map | 5 recorded routes
|
| Caravan Hwarone RoadMap 10998 | World map |
|
| Caravan RoadMap 10999 | World map |
|
| Tavaly VillageMap 11500 | World map | 5 recorded routes
|

Comments
Loading comments…