Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| House Macabre Yard 2Map 2047 | Map exit |
|
| House Macabre Yard 4Map 2049 | Map exit |
|
| Road to House MacabreMap 2052 | Map exit | 4 recorded routes
|
| Macabre Study 1-1Map 5061 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| House Macabre Yard 2Map 2047 | Map exit |
|
| House Macabre Yard 4Map 2049 | Map exit |
|
| Road to House MacabreMap 2052 | Map exit | 5 recorded routes
|
| Macabre Study 1-1Map 5061 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Sgrios Horse | Dark | Dark | 0 |
| Zombi Beggar | Unknown | Unknown | 42 |
| Zombi Carpenter | Unknown | Unknown | 41 |

Comments
Loading comments…