Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Mileth Magic ShopMap 127 | Map exit |
|
| Mileth MessengerMap 128 | Map exit |
|
| Mileth RestaurantMap 129 | Map exit |
|
| Mileth Goods ShopMap 130 | Map exit |
|
| Mileth Weapon ShopMap 132 | Map exit |
|
| Mileth Armor ShopMap 133 | Map exit |
|
| Mileth TavernMap 134 | Map exit |
|
| Mileth StorageMap 135 | Map exit |
|
| Mileth InnMap 136 | Map exit |
|
| Mileth Combat Skill MasterMap 301 | Map exit |
|
| Mileth White Magic MasterMap 302 | Map exit |
|
| Race Ticket ShopMap 381 | Map exit |
|
| Path ReceptionMap 393 | Map exit |
|
| Mileth Special Skill MasterMap 400 | Map exit |
|
| Mileth Black Magic MasterMap 401 | Map exit |
|
| Crypt VestibuleMap 425 | Map exit |
|
| Mileth Training RoomMap 717 | Map exit |
|
| Mileth Village WayMap 3006 | Map exit | 6 recorded routes
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Mileth Magic ShopMap 127 | Map exit |
|
| Mileth MessengerMap 128 | Map exit |
|
| Mileth RestaurantMap 129 | Map exit |
|
| Mileth Goods ShopMap 130 | Map exit |
|
| Mileth Weapon ShopMap 132 | Map exit |
|
| Mileth Armor ShopMap 133 | Map exit |
|
| Mileth TavernMap 134 | Map exit |
|
| Mileth StorageMap 135 | Map exit |
|
| Mileth InnMap 136 | Map exit | 4 recorded routes
|
| Mileth Combat Skill MasterMap 301 | Map exit |
|
| Mileth White Magic MasterMap 302 | Map exit |
|
| Race Ticket ShopMap 381 | Map exit |
|
| Path ReceptionMap 393 | Map exit |
|
| Mileth Special Skill MasterMap 400 | Map exit |
|
| Mileth Black Magic MasterMap 401 | Map exit |
|
| Crypt VestibuleMap 425 | Map exit |
|
| Mileth Training RoomMap 717 | Map exit |
|
| Mileth Village WayMap 3006 | Map exit | 6 recorded routes
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Headless Horseman | Dark | Dark | 0 |
| Leprechaun | Unknown | Unknown | 0 |
| Thief | Unknown | Unknown | 0 |
| Walking Zombie | Unknown | Unknown | 0 |
| Wolf | Unknown | Unknown | 0 |

Comments
Loading comments…