Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| West Woodland 8-1Map 449 | World map | 4 recorded routes
|
| Mileth VillageMap 500 | Map exit | 6 recorded routes
|
| Mine EntranceMap 660 | World map | 4 recorded routes
|
| Shrine of Glioca - MilethMap 3007 | Map exit |
|
| Abel Port WayMap 3014 | World map | 4 recorded routes
|
| Mileth CommonsMap 3025 | Map exit |
|
| Mileth College ThresholdMap 3037 | World map | 4 recorded routes
|
| Pravat South EntranceMap 3052 | World map | 4 recorded routes
|
| Mileth ThresholdMap 3079 | World map | 4 recorded routes
|
| Woodlands ThresholdMap 3080 | World map | 4 recorded routes
|
| Blackstar VillageMap 3210 | World map | 4 recorded routes
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Mileth VillageMap 500 | Map exit | 6 recorded routes
|
| Shrine of Glioca - MilethMap 3007 | Map exit |
|
| Mileth CommonsMap 3025 | Map exit |
|
| Mileth ThresholdMap 3079 | Map exit | 14 recorded routes
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Walking Zombie | Unknown | Unknown | 0 |

Comments
Loading comments…