Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
352 results
| Name | Level | Class | Damage | Bonuses | Requirements |
|---|---|---|---|---|---|
| 73 | Rogue | S 77-112 L 72-107 | — | Lev 73 Rogue | |
| 77 | Rogue | S 81-116 L 76-111 | — | Lev 77 Rogue | |
| 79 | Rogue | S 83-118 L 78-113 | — | Lev 79 Rogue | |
| 81 | Shared / Peasant | S 80-110 L 100-116 | 10 MR | Lev 81 | |
| 69 | Rogue | S 90-100 L 120-135 | — | Lev 69 Rogue | |
| Ab 15 | Gladiator | S 674-704 L 714-754 | 3 AC 8 Hit 8 Dam 10 MR | Ab 15 Gladiator | |
| 29 | Shared / Peasant | S 35-45 L 31-41 | -1 Wis -1,500 Mana | Lev 29 | |
| 33 | Shared / Peasant | S 39-49 L 35-45 | -1 Wis -1,500 Mana | Lev 33 | |
| 31 | Shared / Peasant | S 37-47 L 33-43 | -1 Wis -1,500 Mana | Lev 31 | |
| 35 | Shared / Peasant | S 41-51 L 37-47 | -1 Wis -1,500 Mana | Lev 35 | |
| 37 | Shared / Peasant | S 43-53 L 39-49 | -1 Wis -1,500 Mana | Lev 37 | |
| 90 | Rogue | S 160-200 L 200-250 | — | Lev 90 Rogue | |
| Ab 90 | Archer | S 953-1,053 L 1,003-1,153 | -5 AC 7 Str 12 Int 10 Wis 7 Con 10 Dex 7,000 Health 8,500 Mana 30 Hit 15 Dam 20 MR | Ab 90 Archer | |
| Master | Monk | S 600-670 L 700-770 | -5 AC 1 Str 1 Dex 100 Health 100 Mana 6 Hit 13 Dam 20 MR | Master Monk | |
| 1 | Shared / Peasant | S 1-2 L 1-2 | — | Lev 1 | |
| Ab 15 | Gladiator | S 774-804 L 814-854 | 3 AC 10 Hit 10 Dam 10 MR | Ab 15 Gladiator | |
| 71 | Warrior | S 140-180 L 124-164 | — | Lev 71 Warrior | |
| 75 | Warrior | S 148-188 L 132-172 | — | Lev 75 Warrior | |
| 73 | Warrior | S 144-184 L 128-168 | — | Lev 73 Warrior | |
| 77 | Warrior | S 152-192 L 136-176 | — | Lev 77 Warrior | |
| 79 | Warrior | S 156-196 L 140-180 | — | Lev 79 Warrior | |
| 97 | Warrior | S 160-220 L 180-240 | — | Lev 97 Warrior | |
| 77 | Warrior | S 124-164 L 140-180 | — | Lev 77 Warrior | |
| 81 | Warrior | S 132-172 L 148-188 | — | Lev 81 Warrior | |
| 79 | Warrior | S 128-168 L 144-184 | — | Lev 79 Warrior | |
| 83 | Warrior | S 136-176 L 152-192 | — | Lev 83 Warrior | |
| 85 | Warrior | S 140-180 L 156-196 | — | Lev 85 Warrior | |
| 86 | Warrior | S 150-210 L 134-194 | — | Lev 86 Warrior | |
| 90 | Warrior | S 158-218 L 142-202 | — | Lev 90 Warrior | |
| 88 | Warrior | S 154-214 L 138-198 | — | Lev 88 Warrior | |
| 92 | Warrior | S 162-222 L 146-206 | — | Lev 92 Warrior | |
| 94 | Warrior | S 166-226 L 150-210 | — | Lev 94 Warrior | |
| 90 | Warrior | S 134-194 L 150-210 | — | Lev 90 Warrior | |
| 94 | Warrior | S 142-202 L 158-218 | — | Lev 94 Warrior | |
| 92 | Warrior | S 138-198 L 154-214 | — | Lev 92 Warrior | |
| 96 | Warrior | S 146-206 L 162-222 | — | Lev 96 Warrior | |
| 98 | Warrior | S 150-210 L 166-226 | — | Lev 98 Warrior | |
| 50 | Monk | S 154-174 L 184-204 | -1 AC 1 Str 100 Health 100 Mana 1 Hit 1 Dam | Lev 50 Monk | |
| Ab 15 | Summoner | S 4-20 L 6-30 | 1 Int 1 Wis 1 Con 100 Health 1,100 Mana 20 MR | Ab 15 Summoner | |
| Ab 15 | Gladiator | S 674-704 L 714-754 | 3 AC 8 Hit 8 Dam 10 MR | Ab 15 Gladiator | |
| 26 | Rogue | S 20-80 L 30-90 | — | Lev 26 Rogue | |
| 50 | Monk | S 154-174 L 184-204 | -1 AC 1 Str 100 Health 100 Mana 1 Hit 1 Dam | Lev 50 Monk | |
| Ab 1 | Archer | S 153-193 L 225-275 | — | Ab 1 Archer | |
| 50 | Shared / Peasant | S 91-110 L 90-120 | — | Lev 50 | |
| Ab 1 | Bard | S 4-20 L 106-130 | 2 Str -1 Int -1 Wis 20 MR | Ab 1 Bard | |
| Ab 40 | Shared / Peasant | S 3-13 L 1-2 | — | Ab 40 | |
| Ab 80 | Druid | S 1,304-1,597 L 1,606-1,804 | -10 AC 7 Str 7 Int 7 Wis 7 Con 7 Dex 8,200 Health 5,500 Mana 18 Hit 25 Dam 20 MR | Ab 80 Druid | |
| Ab 80 | Gladiator | S 1,543-1,802 L 1,888-2,089 | 3 AC 12 Str 8 Dex 8,500 Health 13 Hit 13 Dam | Ab 80 Gladiator | |
| Ab 65 | Druid | S 1,134-1,389 L 1,379-1,569 | -8 AC 5 Str 5 Int 5 Wis 5 Con 5 Dex 7,800 Health 5,000 Mana 16 Hit 20 Dam 10 MR | Ab 65 Druid | |
| Ab 80 | Summoner | S 6-25 L 172-189 | -14 AC 12 Int 7 Wis 15,000 Health 20,500 Mana 5 Hit 2 Dam 40 MR | Ab 80 Summoner | |
| 1 | Shared / Peasant | S 1-2 L 1-2 | — | Lev 1 | |
| Ab 45 | Archer | S 593-633 L 655-705 | 2 Wis 2 Dex 1,500 Health 1,500 Mana 5 Hit 5 Dam | Ab 45 Archer |
