A historical list associates NPC names with maps and coordinates.
NPC List
| NPC | Location | Coordinates |
|---|---|---|
| Bermin | Asilon Town (10000) | (9,36) |
| Jedas | Asilon Town (10000) | (47,51) |
| Jelus | Asilon Town (10000) | (28,40) |
| Lenoa | Asilon Town (10000) | (30,29) |
| Mephit | Asilon Town (10000) | (63,8) |
| Morwin | Asilon Town (10000) | (20,72) |
| Akum | Asilon Weapon Shop (10001) | (3,4) |
| Juwerl | Asilon Weapon Shop (10001) | (14,9) |
| Celina | Asilon Home (10002) | (2,7) |
| Cruvano | Asilon Home (10002) | (1,7) |
| Tybar | Asilon Canteena (10005) | (5,7) |
| Nulonna | Asilon Bank (10006) | (4,5) |
| Braishi | Asilon Store (10007) | (3,5) |
| EarthSpirit | Noam Sacred Grounds (10054) | (14,17) |
| Asahi | Noam Village (10055) | (61,43) |
| Cass | Noam Village (10055) | (66,38) |
| Habab | Noam Village (10055) | (44,17) |
| Kabok | Noam Village (10055) | (45,62) |
| Muetta | Noam Village (10055) | (35,44) |
| Poi | Noam Village (10055) | (39,40) |
| Pui | Noam Village (10055) | (35,51) |
| Marie | Noam Inn (10056) | (4,10) |
| Kelan | Noam Bank (10061) | (2,5) |
| Noahn | Noam Pub (10062) | (6,3) |
First 24 of 500 rows.
Historical excerpt: 500 of 645 recorded rows. This is not the complete list.

Comments
Loading comments…