Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Shinewood Forest EntranceMap 542 | World map |
|
| Tagor VillageMap 662 | World map |
|
| Base CampMap 701 | World map |
|
| Road to House MacabreMap 2052 | World map |
|
| Loures Castle WayMap 3012 | World map |
|
| Piet Village WayMap 3020 | World map |
|
| Mehadi EntranceMap 3071 | World map |
|
| Rucesion Port ThresholdMap 3081 | World map |
|
| Blackstar Village InnMap 3211 | Map exit |
|
| Blackstar Village BankMap 3212 | Map exit |
|
| Blackstar Village ArmoryMap 3213 | Map exit |
|
| Blackstar Village ResearchMap 3214 | Map exit |
|
| Blackstar ChurchMap 3220 | Map exit |
|
| Shrine of DanaanMap 3221 | Map exit |
|
| Loures CastleMap 3271 | World map |
|
| Lynith Beach WayMap 6628 | World map |
|
| Loures HarborMap 6925 | World map |
|
| Excavation CampMap 6996 | World map |
|
| Blackstar Crypt EntranceMap 8099 | Map exit |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| West Woodland 8-1Map 449 | World map |
|
| East Woodland CrossroadsMap 600 | World map |
|
| Mine EntranceMap 660 | World map |
|
| Base CampMap 701 | World map | 4 recorded routes
|
| Mileth Village WayMap 3006 | World map | 4 recorded routes
|
| Abel Port WayMap 3014 | World map |
|
| Piet Village WayMap 3020 | World map |
|
| Mileth College ThresholdMap 3037 | World map | 4 recorded routes
|
| Pravat South EntranceMap 3052 | World map | 8 recorded routes
|
| Mehadi EntranceMap 3071 | World map | 5 recorded routes
|
| Mileth ThresholdMap 3079 | World map | 13 recorded routes
|
| Woodlands ThresholdMap 3080 | World map | 7 recorded routes
|
| Blackstar Village InnMap 3211 | Map exit |
|
| Blackstar Village BankMap 3212 | Map exit |
|
| Blackstar Village ArmoryMap 3213 | Map exit |
|
| Blackstar Village ResearchMap 3214 | Map exit |
|
| Blackstar ChurchMap 3220 | Map exit |
|
| Shrine of DanaanMap 3221 | Map exit |
|
| Loures CastleMap 3271 | World map |
|
| Coliseum EntranceMap 5232 | World map | 7 recorded routes
|
| Loures HarborMap 6925 | World map |
|
| Blackstar Crypt EntranceMap 8099 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Chicken | Unknown | Unknown | 20 |

Comments
Loading comments…