Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Shinewood Forest EntranceMap 542 | World map |
|
| Tagor VillageMap 662 | World map |
|
| Base CampMap 701 | World map |
|
| Tagor ChurchMap 718 | Map exit |
|
| Tagor InnMap 1960 | Map exit |
|
| Empty BuildingMap 1961 | Map exit |
|
| Tagor RestaurantMap 1963 | Map exit |
|
| RangersMap 1964 | Map exit |
|
| Tagor TavernMap 1965 | Map exit |
|
| Tagor StorageMap 1966 | Map exit |
|
| Tagor Magic ShopMap 1967 | Map exit |
|
| Tagor Armor ShopMap 1968 | Map exit |
|
| Tagor MessengerMap 1969 | Map exit |
|
| Lost Souls Pass 1Map 1971 | Map exit | 5 recorded routes
|
| Lost Souls Pass 5Map 1975 | Map exit |
|
| Tagor Pet StoreMap 1978 | Map exit |
|
| Road to House MacabreMap 2052 | World map |
|
| Loures Castle WayMap 3012 | World map |
|
| Piet Village WayMap 3020 | World map |
|
| Mehadi EntranceMap 3071 | World map |
|
| Rucesion Port ThresholdMap 3081 | World map |
|
| Loures CastleMap 3271 | World map |
|
| Warrior Training BarrackMap 5251 | Map exit |
|
| Warrior FoyerMap 5252 | Map exit |
|
| Warrior BlacksmithMap 5255 | Map exit |
|
| Warrior TrainerMap 5256 | Map exit |
|
| Lynith Beach WayMap 6628 | World map |
|
| Loures HarborMap 6925 | World map |
|
| Excavation CampMap 6996 | World map |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Shinewood Forest EntranceMap 542 | World map |
|
| Tagor VillageMap 662 | World map |
|
| Tagor ChurchMap 718 | Map exit |
|
| Tagor InnMap 1960 | Map exit |
|
| Empty BuildingMap 1961 | Map exit |
|
| Tagor RestaurantMap 1963 | Map exit |
|
| RangersMap 1964 | Map exit |
|
| Tagor TavernMap 1965 | Map exit |
|
| Tagor StorageMap 1966 | Map exit |
|
| Tagor Magic ShopMap 1967 | Map exit |
|
| Tagor Armor ShopMap 1968 | Map exit |
|
| Tagor MessengerMap 1969 | Map exit |
|
| Lost Souls Pass 1Map 1971 | Map exit |
|
| Lost Souls Pass 5Map 1975 | Map exit |
|
| Tagor Pet StoreMap 1978 | Map exit |
|
| Road to House MacabreMap 2052 | World map | 5 recorded routes
|
| Loures Castle WayMap 3012 | World map |
|
| Blackstar VillageMap 3210 | World map |
|
| Warrior Training BarrackMap 5251 | Map exit |
|
| Warrior FoyerMap 5252 | Map exit |
|
| Warrior BlacksmithMap 5255 | Map exit |
|
| Warrior TrainerMap 5256 | Map exit |
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Headless Horseman | Unknown | Unknown | 0 |
| Leprechaun | Unknown | Unknown | 0 |
| Lost Erbie | Unknown | Unknown | 0 |
| Thief | Unknown | Unknown | 0 |
| Walking Zombie | Unknown | Unknown | 0 |

Comments
Loading comments…