Weapons
?
Finding a guide
Choose a topic and search by name, item, class, or place. Open a result for its full guide.
Each base class is paired with its Medenian path. Choose either for its own list, or All classes to search everything. Search, level, type and sorting apply when you press Search.
Shared / Peasant contains listings with no class in their recorded requirements. Unclassified records have no usable class or requirement data. Trinkets use their listed class. These are reference categories, not a guarantee of current equipment eligibility.
Use the topic menu to explore guides and interactive tools. Credits are available in the footer.
352 results
| Name | Level | Class | Damage | Bonuses | Requirements |
|---|---|---|---|---|---|
| 75 | Shared / Peasant | S 74-94 L 66-86 | -1 Int -1 Wis -3,500 Mana | Lev 75 | |
| 1 | Shared / Peasant | S 3-13 L 1-2 | — | Lev 1 | |
| 1 | Shared / Peasant | S 18-28 L 18-28 | — | Lev 1 | |
| 21 | Shared / Peasant | S 1-58 L 1-58 | — | Lev 21 | |
| 75 | Shared / Peasant | S 90-110 L 100-120 | — | Lev 75 | |
| 93 | Warrior | S 1-400 L 1-400 | 2 AC -2 Hit | Lev 93 Warrior | |
| 95 | Warrior | S 1-420 L 1-420 | 2 AC -2 Hit | Lev 95 Warrior | |
| 97 | Warrior | S 1-450 L 1-450 | 2 AC -2 Hit | Lev 97 Warrior | |
| Ab 65 | Summoner | S 5-22 L 150-165 | -12 AC 10 Int 5 Wis 10,000 Health 17,500 Mana 4 Hit 1 Dam 30 MR | Ab 65 Summoner | |
| Master | Warrior | S 774-804 L 814-854 | 3 AC -1 Str -1 Dex 10 Hit 10 Dam 10 MR | Master Warrior | |
| Ab 8 | Bard | S 34-120 L 106-130 | 1 Str -2 Int -2 Wis 100 Health 1 Dam 20 MR | Ab 8 Bard | |
| 85 | Shared / Peasant | S 70-90 L 78-98 | 1 Int 1 Wis -2,000 Mana | Lev 85 | |
| Ab 22 | Gladiator | S 654-704 L 724-752 | 5 AC 2 Str 7 Hit 7 Dam 10 MR | Ab 22 Gladiator | |
| 90 | Warrior | S 75-250 L 75-250 | 1 AC 1 Hit | Lev 90 Warrior | |
| 11 | Shared / Peasant | S 13-13 L 153-210 | — | Lev 11 | |
| 13 | Shared / Peasant | S 1-50 L 1-50 | — | Lev 13 | |
| 1 | Peasant | S 1-1 L 1-1 | — | — | |
| Ab 90 | Gladiator | S 2,201-2,305 L 2,340-2,502 | -6 AC 17 Str 11 Con 13 Dex 15,500 Health 10 MR | Ab 90 Gladiator | |
| 19 | Priest | S 2-4 L 6-30 | — | Lev 19 Priest | |
| 11 | Priest | S 4-20 L 6-30 | 100 Mana | Lev 11 Priest | |
| 11 | Priest | S 4-20 L 6-30 | 100 Mana | Lev 11 Priest | |
| 11 | Priest | S 4-20 L 6-30 | 100 Mana | Lev 11 Priest | |
| 19 | Priest | S 2-4 L 6-30 | — | Lev 19 Priest | |
| 11 | Priest | S 4-20 L 6-30 | 100 Mana | Lev 11 Priest | |
| 19 | Priest | S 2-4 L 6-30 | — | Lev 19 Priest | |
| 11 | Priest | S 4-20 L 6-30 | 100 Mana | Lev 11 Priest | |
| 11 | Priest | S 4-20 L 6-30 | 100 Mana | Lev 11 Priest | |
| 19 | Priest | S 2-4 L 6-30 | — | Lev 19 Priest | |
| Ab 65 | Bard | S 5-22 L 150-165 | -10 AC 5 Int 10 Wis 12,000 Health 12,000 Mana 5 Hit 1 Dam 30 MR | Ab 65 Bard | |
| Master | Priest | S 4-20 L 6-30 | 2 Str -2 Int -1 Wis -500 Health 1,000 Mana 20 MR | Master Priest | |
| 19 | Priest | S 2-4 L 6-30 | — | Lev 19 Priest | |
| 11 | Priest | S 4-20 L 6-30 | 100 Mana | Lev 11 Priest | |
| 50 | Priest | S 2-20 L 6-30 | 1,000 Health | Lev 50 Priest | |
| 11 | Priest | S 4-20 L 6-30 | 100 Mana | Lev 11 Priest | |
| 19 | Priest | S 2-4 L 6-30 | — | Lev 19 Priest | |
| Ab 45 | Gladiator | S 974-1,004 L 1,114-1,254 | 2 AC 1 Str 1 Dex 2,000 Health 13 Hit 13 Dam 10 MR | Ab 45 Gladiator | |
| Ab 45 | Bard | S 4-20 L 136-150 | -4 AC 2 Int 2 Wis 1,500 Health 1,500 Mana 1 Hit 1 Dam 20 MR | Ab 45 Bard | |
| Master | Rogue | S 295-325 L 290-320 | 5 AC 1 Str -1 Wis -1 Con 1 Dex 500 Health 500 Mana 20 MR | Master Rogue | |
| 99 | Warrior | S 234-284 L 264-294 | — | Lev 99 Warrior | |
| Master | Warrior | S 524-564 L 654-684 | 5 AC 1,000 Health 10 Hit 10 Dam 10 MR | Master Warrior | |
| Ab 90 | Archer | S 953-1,053 L 1,003-1,153 | -5 AC 7 Str 12 Int 10 Wis 7 Con 10 Dex 8,500 Health 7,000 Mana 30 Hit 15 Dam 20 MR | Ab 90 Archer | |
| Ab 22 | Bard | S 4-20 L 106-130 | -3 AC 1 Str -1 Int -1 Wis 500 Health 500 Mana 1 Hit 1 Dam 20 MR | Ab 22 Bard | |
| 1 | Shared / Peasant | S 3-13 L 1-2 | — | Lev 1 | |
| Ab 15 | Archer | S 293-313 L 425-485 | 1 Str 1 Int 1 Hit 1 Dam | Ab 15 Archer | |
| Master | Monk | S 324-364 L 454-484 | -5 AC 500 Health 500 Mana 5 Hit 10 Dam 10 MR | Master Monk | |
| 10 | Shared / Peasant | S 18-28 L 1-50 | — | Lev 10 | |
| 40 | Rogue | S 60-80 L 55-75 | — | Lev 40 Rogue | |
| 40 | Rogue | S 64-84 L 59-79 | — | Lev 40 Rogue | |
| 40 | Rogue | S 62-82 L 57-77 | — | Lev 40 Rogue | |
| 40 | Rogue | S 66-86 L 61-81 | — | Lev 40 Rogue | |
| 40 | Rogue | S 68-88 L 63-83 | — | Lev 40 Rogue | |
| 52 | Rogue | S 60-95 L 55-90 | — | Lev 52 Rogue | |
| 56 | Rogue | S 64-99 L 59-94 | — | Lev 56 Rogue | |
| 54 | Rogue | S 62-97 L 57-92 | — | Lev 54 Rogue | |
| 58 | Rogue | S 66-101 L 61-96 | — | Lev 58 Rogue | |
| 60 | Rogue | S 68-103 L 63-98 | — | Lev 60 Rogue | |
| 56 | Shared / Peasant | S 55-75 L 49-69 | -1 Int -1 Wis -3,000 Mana | Lev 56 | |
| 60 | Shared / Peasant | S 59-79 L 53-73 | -1 Int -1 Wis -3,000 Mana | Lev 60 | |
| 58 | Shared / Peasant | S 57-77 L 51-71 | -1 Int -1 Wis -3,000 Mana | Lev 58 | |
| 62 | Shared / Peasant | S 61-81 L 55-75 | -1 Int -1 Wis -3,000 Mana | Lev 62 |
