Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Undine VillageMap 504 | World map |
|
| Mount Giragan 2Map 2088 | Map exit |
|
| Mount Giragan 1Map 2120 | World map |
|
| Suomi Village WayMap 3016 | World map |
|
| Astrid EntranceMap 3060 | World map |
|
| Undine Field EntranceMap 5201 | World map |
|
| Sapphire Stream PassMap 5220 | World map |
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Undine VillageMap 504 | World map | 4 recorded routes
|
| Mount Giragan 1Map 2120 | World map |
|
| Suomi Village WayMap 3016 | World map |
|
| Astrid EntranceMap 3060 | World map | 5 recorded routes
|
| Undine Field EntranceMap 5201 | World map | 5 recorded routes
|
| Sapphire Stream PassMap 5220 | World map | 7 recorded routes
|
Creature spawns
Recorded sightings on this map. Kills are source observations, not the number of creatures present.
| Creature | Attack element | Defense element | Recorded kills |
|---|---|---|---|
| Cedar Tree | Unknown | Unknown | 0 |
| Fir Tree | Unknown | Unknown | 0 |

Comments
Loading comments…