Map preview
?
Reading connections
Each route shows the departure (X, Y) tile and arrival (X, Y) tile. Coordinates start at zero. World map destinations may depend on travel requirements.
Connections are recorded in the direction shown. A return route is listed separately when available. These records may be incomplete or historical; missing routes do not establish that travel is impossible.
Exits from this map
| Destination | Travel | Exit tile → Arrival tile |
|---|---|---|
| Undine VillageMap 504 | World map | 5 recorded routes
|
| Mount Giragan 1Map 2120 | World map | 5 recorded routes
|
| Suomi Village WayMap 3016 | World map | 5 recorded routes
|
| Astrid EntranceMap 3060 | World map | 5 recorded routes
|
| Undine Field EntranceMap 5201 | World map | 5 recorded routes
|
| Undine North FieldMap 5205 | Map exit | 6 recorded routes
|
| Sapphire Stream PassMap 5220 | World map | 5 recorded routes
|
Entrances from other maps
| From | Travel | Source tile → Arrival here |
|---|---|---|
| Undine VillageMap 504 | World map | 4 recorded routes
|
| Mount Giragan 1Map 2120 | World map |
|
| Suomi Village WayMap 3016 | World map |
|
| Astrid EntranceMap 3060 | World map | 5 recorded routes
|
| Undine Field EntranceMap 5201 | World map | 5 recorded routes
|
| Undine North FieldMap 5205 | Map exit | 6 recorded routes
|
| Sapphire Stream PassMap 5220 | World map | 7 recorded routes
|

Comments
Loading comments…